Market report, updated
Search in the city of Pinole
Over the last 6 months, homes sold for 101.8% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
20 of 21 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 Alfred Dr.Pinole, CA 94564 | 3 | 2 | 1,274 | $699,000 | $548 | 1 day |
| 2408 Paloma StPinole, CA 94564 | 3 | 2 | 1,103 | $499,000 | $452 | 8 days |
| 2150 Appian WayPinole, CA 94564 | — | — | 2,088 | $730,000 | $349 | 17 days |
| 2616 Woodside CtPinole, CA 94564 | 3 | 2 | 1,455 | $700,000 | $481 | 22 days |
| 756 2nd AvePinole, CA 94564 | 3 | 2 | 917 | $675,000 | $736 | 28 days |
| 1025 Kilkenny WayPinole, CA 94564 | 3 | 2 | 1,500 | $725,000 | $483 | 14 days |
| 1590 Kildware WayPinole, CA 94564 | 4 | 2 | 1,896 | $795,000 | $419 | 36 days |
| 1707 Dalessi DrPinole, CA 94564 | 3 | 3 | 1,422 | $449,950 | $316 | 37 days |
| 2609 Moraga DrPinole, CA 94564 | 4 | 2 | 2,121 | $899,000 | $423 | 42 days |
| 418 Dohrmann LnPinole, CA 94564 | 3 | 3 | 1,572 | $499,000 | $317 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 754 Crestview DrPinole, CA 94564 | 3 | 2 | 1,336 | $595,000 | $445 | 26 days |
| 2552 Henry AvePinole, CA 94564 | 3 | 1 | 1,073 | $569,000 | $530 | 20 days |
| 160 Tennent AvePinole, CA 94564 | 3 | 1 | 1,251 | $597,000 | $477 | 28 days |
| 674 Pinon AvePinole, CA 94564 | 3 | 3 | 2,410 | $650,000 | $269 | 29 days |
| 3218 Estates AvePinole, CA 94564 | 4 | 2 | 1,418 | $719,000 | $507 | 38 days |
| 2808 Ruff AvePinole, CA 94564 | 3 | 2 | 1,355 | $649,000 | $478 | 31 days |
| 557 Summit DrPinole, CA 94564 | 3 | 3 | 2,248 | $799,900 | $355 | 55 days |
| 2303 Monte Vista Dr.Pinole, CA 94564 | 3 | 2 | 1,314 | $729,000 | $554 | 123 days |
| 2555 Arroyo AvePinole, CA 94564 | 3 | 2 | 1,288 | $700,000 | $543 | 240 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2641 Lassen WayPinole, CA 94564 | 3 | 2 | 1,314 | $760,000 | 101.3% | $578 | 38 days | Nov 9, 2026 |
| 2615 Alhambra WayPinole, CA 94564 | 3 | 2 | 2,340 | $990,000 | 110.2% | $423 | 37 days | Nov 6, 2026 |
| 2465 Wright AvePinole, CA 94564 | 4 | 3 | 1,717 | $825,000 | 98.8% | $480 | 36 days | Nov 6, 2026 |
| 2080 Costa CtPinole, CA 94564 | 4 | 3 | 1,788 | $765,000 | 95.7% | $427 | 131 days | Oct 27, 2026 |
| 767 Marlesta RdPinole, CA 94564 | 3 | 2 | 2,234 | $725,000 | 100.0% | $324 | 82 days | Oct 26, 2026 |
| 2983 Simas AvePinole, CA 94564 | 3 | 2 | 1,626 | $710,000 | 97.4% | $436 | 133 days | Oct 23, 2026 |
| 3299 Hermosa StPinole, CA 94564 | 4 | 2 | 1,559 | $799,000 | 106.5% | $512 | 43 days | Oct 22, 2026 |
| 2636 Tamalpais DrivePinole, CA 94564 | 4 | 3 | 2,187 | $950,000 | 102.7% | $434 | 33 days | Oct 21, 2026 |
| 1201 Belfair DrPinole, CA 94564 | 3 | 2 | 1,453 | $780,000 | 110.0% | $536 | 36 days | Oct 21, 2026 |
| 2547 Silvercrest CtPinole, CA 94564 | 3 | 2 | 1,210 | $730,000 | 97.5% | $603 | 53 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: