Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Eagle Ridge Place 7 15 26,627 $18,898,000 $709 75 days
251 Santiago Ln 7 9 13,410 $12,000,000 $894 63 days
700 Clipper Hill 6 6 8,254 $6,980,000 $845 344 days
1615 Lawrence Rd 4 6 5,843 $6,295,000 $1,077 77 days
5885 Bruce Dr 5 8 5,496 $5,700,000 $1,037 140 days
1 Brooktree Dr 7 8 6,705 $5,498,800 $820 14 days
27 Eagle Ridge Ln 5 7 5,387 $5,375,000 $997 7 days
4495 Deer Ridge Road 5 6 6,368 $5,280,000 $829 41 days
104 Brumby Street 4 5 4,321 $4,698,000 $1,087 195 days
919 Connemara Ct 5 7 6,585 $4,688,000 $711 7 days
134 Pepperwood Ct 5 5 5,947 $4,500,000 $756 78 days
73 Blackhawk Club Ct 6 6 5,584 $3,999,800 $716 28 days
13 Hilferd Way 5 6 5,741 $3,998,000 $696 35 days
49 Brightwood Cir 5 4 4,665 $3,995,000 $856 78 days
3 Brooktree Dr 7 7 6,148 $3,898,800 $634 7 days
19 Charolais Court 4 5 4,321 $3,675,000 $850 222 days
6 Charolais Ct 5 6 4,715 $3,648,000 $773 85 days
4211 Blackhawk Meadow Pl 4 4 4,474 $3,498,800 $782 42 days
190 Silver Pine Ln 4 4 5,145 $3,349,000 $650 49 days
481 Montcrest Pl 4 3 3,413 $3,245,000 $950 50 days
306 W Prospect Ave. 3 3 2,889 $3,200,000 $1,107 134 days
1026 Mccauley Rd 4 4 3,725 $3,198,000 $858 28 days
4355 Quail Run Ln 5 3 4,084 $3,076,000 $753 8 days
31 Hidden Hills Pl 5 5 5,706 $2,998,000 $525 20 days
205 Mattos Court 5 5 3,839 $2,995,900 $780 5 days
Average: 3.9 3.5 3,038 $2,292,200 $768 56 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
428 Marian Lane 5 4 4,728 $6,595,000 $1,394 42 days
5401 Penny Ln 5 6 6,556 $6,248,000 $953 82 days
6169 Massara St 5 7 6,786 $4,999,000 $736 12 days
60 Nelson Lane 5 5 4,306 $3,895,000 $904 181 days
11 Hunters Ter 5 5 5,023 $3,499,000 $696 20 days
2780 Mossy Oak Dr 4 3 3,559 $3,399,000 $955 85 days
103 Margone Ct 4 3 3,517 $2,998,000 $852 36 days
3742 Old Blackhawk Rd 5 4 3,453 $2,850,000 $825 57 days
133 Sunhaven Rd 5 3 3,567 $2,698,000 $756 44 days
81 Monza Ct 5 4 3,541 $2,595,000 $732 30 days
5194 Bengali St 5 4 4,668 $2,399,000 $513 28 days
26 Millbrook Ct 4 3 2,599 $2,295,000 $883 35 days
3058 Live Oak Ct 3 3 2,666 $2,195,000 $823 111 days
1450 Lawrence Rd 4 3 3,750 $2,150,000 $573 27 days
2151 Carmenere St 5 3 3,186 $2,150,000 $674 142 days
1591 Green Valley Rd 3 1 1,423 $2,055,000 $1,444 37 days
749 Sweet Water Dr 4 3 3,361 $1,998,000 $594 41 days
220 Dove Creek Ln 4 3 2,978 $1,949,000 $654 36 days
421 Stoneybrook Ct 4 3 3,281 $1,899,900 $579 27 days
3385 Green Meadow Dr 4 3 3,281 $1,875,000 $571 106 days
121 Parkhaven Dr 5 3 2,807 $1,798,000 $640 29 days
309 Mountain Ridge Dr 4 3 2,304 $1,699,000 $737 21 days
126 Blackstone Dr 5 3 2,780 $1,699,000 $611 6 days
178 Paraiso Drive 3 2 1,778 $1,695,000 $953 35 days
3414 Silver Maple Dr 3 3 2,930 $1,649,000 $562 15 days
Average: 3.9 3.3 3,059 $2,298,658 $749 61 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 Eagle Ridge Dr 6 8 10,521 $12,300,000 $12,000,000 $1,140 119 days 6/15/26
3301 Deer Hollow Dr 6 6 6,861 $6,500,000 $6,500,000 $947 44 days 7/10/26
19 Mitchell Way 4 5 4,975 $5,349,000 $5,800,000 $1,165 28 days 7/10/26
108 Brumby St 5 6 5,603 $4,998,000 $4,850,000 $865 132 days 8/20/26
80 Nelson Lane 6 6 5,493 $4,895,000 $4,750,000 $864 110 days 8/12/26
936 Eagle Ridge Dr 5 6 6,185 $4,588,000 $4,665,000 $754 26 days 8/6/26
21 Charolais Court 5 6 5,603 $4,255,000 $4,629,640 $826 388 days 5/21/26
70 Nelson Lane 5 5 4,726 $4,495,000 $4,495,000 $951 37 days 4/29/26
4478 Deer Ridge Rd 6 6 5,272 $4,999,999 $4,459,500 $845 154 days 5/22/26
2305 Saddleback Dr 5 6 7,125 $4,500,000 $4,415,000 $619 72 days 7/17/26
3357 Deer Hollow Dr 5 5 5,893 $4,500,000 $4,400,000 $746 29 days 10/7/26
1065 Westridge Ave 4 3 3,891 $3,980,000 $4,350,000 $1,117 33 days 8/19/26
125 El Dorado Ave 5 6 3,993 $4,250,000 $4,200,000 $1,051 76 days 6/24/26
7 Charolais Court 4 5 4,715 $3,822,605 $4,081,247 $865 203 days 8/28/26
336 Bonanza Way 5 6 3,856 $3,999,999 $3,900,000 $1,011 43 days 8/26/26
51 Red Cypress Ct 4 5 5,822 $3,999,888 $3,800,000 $652 92 days 10/14/26
8 Hunters Terrace 5 5 5,107 $3,879,000 $3,775,000 $739 68 days 8/10/26
18 Charolais Court 4 5 4,321 $3,698,000 $3,675,000 $850 29 days 9/9/26
114 Pepperwood Ct 5 5 5,366 $3,698,800 $3,656,941 $681 33 days 10/12/26
4423 Deer Ridge Rd 5 5 5,819 $3,598,800 $3,613,500 $620 29 days 6/11/26
4640 Kingswood Dr 4 4 4,916 $3,595,000 $3,565,000 $725 19 days 4/29/26
35 Rhett Pl 5 5 4,386 $3,699,000 $3,525,000 $803 75 days 8/31/26
100 Tobiano Court 4 6 4,979 $3,598,000 $3,515,000 $705 145 days 6/29/26
4 Tyler Ct 5 5 4,007 $3,500,000 $3,500,000 $873 35 days 10/27/26
433 Verona Ave 4 3 2,540 $3,499,000 $3,450,000 $1,358 33 days 7/7/26
Average: 3.9 3.1 2,757 $2,130,555 $2,111,703 $779 59 days
Viewing 1 - 25 of 335
Viewing 1 - 25 of 335

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: