Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 H St N/A N/A 19,472 $5,250,000 $269 80 days
20 E 16th St N/A N/A 14,309 $4,100,000 $286 80 days
500 H St N/A N/A 10,675 $2,400,000 $224 80 days
1903 D St N/A N/A 4,363 $1,549,900 $355 241 days
5230 E Henderson Ct 7 4 4,239 $1,250,000 $294 170 days
5456 Mountain Ridge Way 4 4 2,803 $1,199,000 $427 37 days
1903 D Street N/A N/A 4,363 $1,150,000 $263 210 days
123 W 10th Street N/A N/A 4,368 $1,100,000 $251 8 days
619 Shaddick Dr 6 6 3,950 $1,100,000 $278 11 days
5421 E Creek Ct 6 4 3,616 $999,000 $276 12 days
22 S Lake Dr N/A N/A 3,300 $999,000 $302 63 days
215 W 3rd Street N/A N/A 4,032 $950,000 $235 8 days
5204 Sturges Ct 5 3 3,403 $949,949 $279 2 days
5017 Union Mine Dr 4 3 2,740 $949,888 $346 2 days
3026 Hickorynut St 5 4 3,414 $949,000 $277 83 days
2208 Spanos St N/A N/A 3,300 $949,000 $287 287 days
1882 Foster Mountain Court 4 3 2,845 $919,500 $323 4 days
5418 Navajo Ct 5 3 3,361 $890,000 $264 20 days
4414 Horseshoe Cir 4 3 2,773 $875,888 $315 32 days
5227 Ramsdell Court 5 3 3,477 $875,000 $251 79 days
5617 Bay Laurel Ct. 5 4 2,990 $872,000 $291 33 days
5444 Southwood Way 5 4 3,616 $869,900 $240 14 days
3329 Lair Way 5 3 3,604 $859,990 $238 157 days
5219 Kestrel St. 5 4 3,247 $858,900 $264 54 days
5204 Kestrel 5 4 3,247 $850,000 $261 2 days
Average: 3.6 2.5 2,258 $657,468 $319 64 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 W 2nd St N/A N/A 10,936 $1,500,000 $137 293 days
1301 Amberdale Ct 7 3 4,074 $1,095,000 $268 100 days
2803 Minta Ln 4 2 1,682 $899,000 $534 121 days
2803 Minta Ln N/A N/A 1,682 $899,000 $534 121 days
4987 Stewartville Dr 6 3 3,521 $847,000 $240 95 days
5452 Harrier Way 4 3 2,831 $821,400 $290 75 days
5611 Trinity Lakes Ln 5 3 2,461 $799,999 $325 438 days
3928 Kite Way 6 5 3,518 $799,000 $227 109 days
5668 Rosscommon Way 5 3 2,995 $769,800 $257 31 days
5601 Ridgepoint Way 5 4 2,999 $765,000 $255 70 days
1914 Mount Stakes 4 3 3,270 $760,000 $232 66 days
2434 Pearlite Way 5 3 2,490 $748,998 $300 48 days
4592 Le Conte Cir 4 3 3,190 $739,900 $231 83 days
5448 Harrier 4 2 2,098 $725,000 $345 51 days
5375 Rockrose Way 5 3 3,367 $725,000 $215 60 days
2214 Peyton Ct 5 3 2,485 $715,000 $287 145 days
4860 Massive Peak Way 4 3 2,448 $710,000 $290 158 days
2377 Yorkshire Dr. 4 3 2,391 $700,000 $292 30 days
2096 Goldpine Way 5 3 3,198 $699,950 $218 232 days
5458 Majano Way 4 3 2,330 $699,000 $300 51 days
4528 Wagon Trail Way 7 3 3,059 $699,000 $228 78 days
4216 Amargosa Drive 5 3 2,312 $699,000 $302 88 days
4201 Palomar Drive 4 3 1,773 $687,500 $387 75 days
2451 Carpinteria Dr 4 3 2,252 $675,000 $299 192 days
4517 Goode St 4 3 2,035 $675,000 $331 266 days
Average: 3.8 2.3 1,954 $590,536 $339 147 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5048 Botting Ct 5 3 4,032 $1,090,000 $1,080,000 $267 75 days 8/26/26
5388 Southwood Way 5 3 3,322 $1,100,000 $1,075,000 $323 33 days 3/31/26
1504 Sycamore Dr N/A N/A 3,700 $949,900 $945,000 $255 183 days 7/15/26
914 Marie Ave N/A N/A 3,266 $929,999 $917,500 $280 46 days 8/25/26
1928 Alpha Way N/A N/A 2,929 $899,000 $900,000 $307 45 days 6/1/26
5449 Mountain Ridge Way 5 4 3,529 $950,000 $900,000 $255 101 days 7/13/26
5708 Sierra Trail Way 5 4 3,511 $898,000 $888,000 $252 55 days 6/2/26
5409 Spring Mountain Ln 4 4 3,143 $900,000 $885,000 $281 89 days 7/8/26
4007 Oak Knoll St 5 4 4,270 $879,900 $880,000 $206 47 days 6/2/26
5700 Sierra Trail Way 5 4 2,990 $877,500 $875,000 $292 82 days 7/1/26
5538 Pinnacle View Ct 5 4 3,143 $849,000 $860,000 $273 36 days 8/20/26
1936 & 1944 Vine Ln 3 2 1,190 $850,000 $845,000 $710 96 days 6/2/26
3513 Fairview N/A N/A 3,072 $799,000 $830,000 $270 99 days 8/19/26
5670 Carlow Way 4 3 3,150 $795,000 $825,000 $261 64 days 5/13/26
2469 Sparrow Ct 6 5 3,595 $848,000 $815,000 $226 50 days 4/30/26
4729 Matterhorn Ct 5 3 3,275 $815,000 $815,000 $248 97 days 5/27/26
4068 Barn Hollow Way 5 3 3,302 $799,000 $810,000 $245 90 days 4/28/26
3546 Mallard Way 5 4 2,910 $799,999 $810,000 $278 118 days 4/8/26
5441 Harrier Way 4 3 2,992 $825,000 $805,000 $269 17 days 6/29/26
5420 Golden Eagle Street 4 3 2,992 $848,419 $805,000 $269 22 days 3/20/26
2510 Vallecito Way 5 3 3,357 $789,000 $805,000 $239 26 days 3/16/26
3561 Mallard Way 6 5 3,518 $799,000 $799,000 $227 29 days 5/15/26
1653 Observation Ct 5 3 3,409 $799,000 $799,000 $234 99 days 6/29/26
5416 Golden Eagle Street 4 3 2,831 $799,000 $795,000 $280 77 days 7/31/26
5444 Hames Valley Ln 4 4 2,606 $811,000 $790,000 $303 53 days 9/11/26
Average: 3.5 2.4 1,831 $573,004 $581,183 $334 56 days
Viewing 1 - 25 of 407
Viewing 1 - 25 of 407

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: