Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 H St N/A N/A 19,472 $5,250,000 $269 34 days
20 E 16th St N/A N/A 14,309 $4,100,000 $286 34 days
500 H St N/A N/A 10,675 $2,400,000 $224 34 days
1903 D St N/A N/A 4,363 $1,549,900 $355 195 days
602 W 2nd St N/A N/A 10,936 $1,500,000 $137 247 days
5230 E Henderson Ct 7 4 4,239 $1,250,000 $294 124 days
1903 D Street N/A N/A 4,363 $1,150,000 $263 164 days
1301 Amberdale Ct 7 3 4,074 $1,095,000 $268 54 days
5048 Botting Ct 5 3 4,032 $1,090,000 $270 47 days
22 S Lake Dr N/A N/A 3,300 $1,049,000 $317 17 days
5341 Promontory Way 5 4 3,529 $1,025,000 $290 77 days
3026 Hickorynut St 5 4 3,414 $949,000 $277 37 days
2208 Spanos St N/A N/A 3,300 $949,000 $287 241 days
914 Marie Ave N/A N/A 3,266 $929,999 $284 19 days
5227 Ramsdell Court 5 3 3,477 $899,000 $258 33 days
2641 Forty Niner Way 7 4 3,486 $860,000 $246 63 days
3329 Lair Way 5 3 3,604 $859,990 $238 111 days
5219 Kestrel St. 5 4 3,247 $858,900 $264 8 days
Putnam St N/A N/A N/A $849,888 Unknown 27 days
5538 Pinnacle View Ct 5 4 3,143 $849,000 $270 14 days
4529 Goode St 4 3 2,768 $848,000 $306 42 days
1316 Mokelumne Dr. Antioch, Ca 5 3 3,322 $848,000 $255 59 days
4987 Stewartville Dr 6 3 3,521 $847,000 $240 48 days
3140 Filbert St 5 4 2,944 $836,000 $283 19 days
5223 Kestrel St. 4 3 2,992 $831,700 $277 8 days
Average: 3.7 2.5 2,327 $673,729 $324 55 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2803 Minta Ln 4 2 1,682 $899,000 $534 75 days
2803 Minta Ln N/A N/A 1,682 $899,000 $534 75 days
5611 Trinity Lakes Ln 5 3 2,461 $799,999 $325 392 days
5416 Golden Eagle Street 4 3 2,831 $799,000 $282 75 days
3513 Fairview N/A N/A 3,072 $799,000 $260 83 days
5200 Kestrel St 4 3 2,520 $792,900 $314 109 days
4592 Le Conte Cir 4 3 3,190 $739,900 $231 37 days
2076 Catalpa Way 5 3 3,392 $739,000 $217 32 days
5412 Golden Eagle Street 4 2 2,098 $725,000 $345 69 days
3025 Sunflower Dr 4 3 2,319 $725,000 $312 240 days
2214 Peyton Ct 5 3 2,485 $715,000 $287 99 days
4860 Massive Peak Way 4 3 2,448 $710,000 $290 112 days
724 Topaz Ct 4 3 2,454 $700,000 $285 75 days
2096 Goldpine Way 5 3 3,198 $699,950 $218 186 days
5312 Summerfield Dr 5 3 3,367 $699,000 $207 19 days
8 N Lake Dr 4 3 2,258 $689,000 $305 36 days
5124 Adriana Ct 5 3 2,351 $679,888 $289 34 days
2451 Carpinteria Dr 4 3 2,252 $675,000 $299 146 days
4517 Goode St 4 3 2,035 $675,000 $331 266 days
3108 Sunflower Drive 3 3 1,831 $669,000 $365 55 days
1315 Provence Ct 4 3 2,332 $665,000 $285 20 days
5212 Feather Way 4 2 2,041 $654,888 $320 25 days
1246 Oak Haven Way 4 3 2,254 $649,999 $288 162 days
4720 Knollpark Cir 4 3 2,004 $649,888 $324 13 days
2717 D Street 6 3 2,150 $649,888 $302 14 days
Average: 3.3 2.2 1,708 $516,813 $318 145 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5388 Southwood Way 5 3 3,322 $1,100,000 $1,075,000 $323 33 days 3/31/26
1834 Sanger Peak Way 5 3 3,270 $895,900 $950,000 $290 42 days 2/27/26
1504 Sycamore Dr N/A N/A 3,700 $949,900 $945,000 $255 183 days 7/15/26
1928 Alpha Way N/A N/A 2,929 $899,000 $900,000 $307 45 days 6/1/26
5449 Mountain Ridge Way 5 4 3,529 $950,000 $900,000 $255 101 days 7/13/26
1964 Finger Peak Way 5 6 4,254 $895,000 $895,000 $210 0 days 2/24/26
5708 Sierra Trail Way 5 4 3,511 $898,000 $888,000 $252 55 days 6/2/26
5409 Spring Mountain Ln 4 4 3,143 $900,000 $885,000 $281 89 days 7/8/26
4007 Oak Knoll St 5 4 4,270 $879,900 $880,000 $206 47 days 6/2/26
5700 Sierra Trail Way 5 4 2,990 $877,500 $875,000 $292 82 days 7/1/26
1936 & 1944 Vine Ln 3 2 1,190 $850,000 $845,000 $710 96 days 6/2/26
5670 Carlow Way 4 3 3,150 $795,000 $825,000 $261 64 days 5/13/26
2469 Sparrow Ct 6 5 3,595 $848,000 $815,000 $226 50 days 4/30/26
4729 Matterhorn Ct 5 3 3,275 $815,000 $815,000 $248 97 days 5/27/26
4068 Barn Hollow Way 5 3 3,302 $799,000 $810,000 $245 90 days 4/28/26
3546 Mallard Way 5 4 2,910 $799,999 $810,000 $278 118 days 4/8/26
5441 Harrier Way 4 3 2,992 $825,000 $805,000 $269 17 days 6/29/26
5420 Golden Eagle Street 4 3 2,992 $848,419 $805,000 $269 22 days 3/20/26
2510 Vallecito Way 5 3 3,357 $789,000 $805,000 $239 26 days 3/16/26
3773 Pintail Dr 5 3 3,620 $814,995 $805,000 $222 46 days 2/20/26
5244 Kestrel Street 4 3 2,992 $830,438 $805,000 $269 107 days 3/6/26
5616 Majestic Oak Way 4 4 2,266 $799,500 $799,500 $352 49 days 3/11/26
3561 Mallard Way 6 5 3,518 $799,000 $799,000 $227 29 days 5/15/26
1653 Observation Ct 5 3 3,409 $799,000 $799,000 $234 99 days 6/29/26
3309 Bluejay Dr 4 3 2,209 $759,000 $790,000 $357 40 days 6/17/26
Average: 3.5 2.5 1,846 $581,128 $587,261 $336 57 days
Viewing 1 - 25 of 381
Viewing 1 - 25 of 381

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: