Uptown Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 Jefferson St Unit PH 12 1 1 916 $399,000 $435 174 days
Average: 1.0 1.0 916 $399,000 $435 174 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
438 W Grand Ave Unit #405 3 3 2,074 $995,000 $479 69 days
438 W Grand Ave Unit #717 1 1 802 $359,000 $447 16 days
Average: 2.0 2.0 1,438 $677,000 $463 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
438 W Grand Ave Unit #420 3 3 2,042 $999,000 $1,010,000 $494 149 days 9/2/26
438 W Grand Ave Unit #418 2 2 1,471 $749,000 $715,000 $486 49 days 9/11/26
438 W Grand Ave Unit #401 2 3 1,629 $725,000 $715,000 $438 181 days 3/5/26
438 W Grand Ave Unit #422 2 3 1,555 $669,000 $669,000 $430 112 days 12/24/25
1755 Broadway Unit #45 2 2 1,241 $600,000 $560,000 $451 46 days 4/14/26
2300 Broadway Unit #5 2 2 1,270 $525,000 $550,000 $433 33 days 5/12/26
438 W Grand Ave Unit #528 2 2 1,062 $529,000 $505,000 $475 245 days 4/24/26
2300 Broadway Unit #4 2 2 1,160 $498,000 $498,000 $429 72 days 5/15/26
630 Thomas L Berkley Way Unit #822 1 1 862 $479,000 $460,000 $533 48 days 5/28/26
630 Thomas L Berkley Way Unit #619 1 1 862 $475,000 $455,000 $527 27 days 9/10/26
Average: 1.7 1.9 1,175 $559,000 $549,000 $480 96 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: