Pacific Pk Plaza Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6363 Christie Ave. Unit #2327 2 2 1,144 $865,000 $756 130 days
6363 Christie Ave Unit #406 2 2 1,369 $820,000 $598 23 days
6363 Christie Ave Unit #326 2 2 1,369 $689,000 $503 30 days
6363 Christie Ave Unit #2701 1 1 634 $475,000 $749 44 days
6363 Christie Ave Unit #1501 1 1 634 $369,000 $582 56 days
Average: 1.6 1.6 1,030 $643,600 $637 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6363 Christie Ave Unit #2925 2 2 1,600 $928,000 $1,000,000 $625 27 days 6/11/26
6363 Christie Ave Unit #727 2 2 1,144 $599,000 $605,000 $528 117 days 11/3/25
6363 Christie Avenue Unit #2015 1 1 768 $420,000 $430,000 $559 28 days 10/10/25
6363 Christie Ave Unit #1425 1 1 768 $419,000 $400,000 $520 42 days 1/14/26
6363 Christie Avenue Unit #312 1 1 768 $398,000 $393,000 $511 118 days 12/19/25
Average: 1.4 1.4 1,009 $552,800 $565,600 $549 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: