Market report, updated
Search in the subdivision of Boulevard
Over the last 12 months, homes sold for 98.1% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5806 Huntley AveDublin, CA 94568 | 4 | 4 | 2,541 | $1,299,850 | $511 | 32 days |
| 6117 Sandpiper RdDublin, CA 94568 | 4 | 4 | 2,466 | $1,595,000 | $646 | 32 days |
| 6065 Bullion LnDublin, CA 94568 | 3 | 4 | 2,106 | $1,149,000 | $545 | 46 days |
| 5862 Cadence AveDublin, CA 94568 | 4 | 4 | 2,157 | $1,049,888 | $486 | 52 days |
| 5400 Central Pkwy Unit EDublin, CA 94568 | 3 | 3 | 1,804 | $998,888 | $553 | 54 days |
| 5700 Central Pkwy Unit #202Dublin, CA 94568 | 5 | 3 | 2,904 | $1,399,999 | $482 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5885 Cadence AveDublin, CA 94568 | 5 | 4 | 2,129 | $1,068,888 | $502 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5471 Dublin BlvdDublin, CA 94568 | 3 | 3 | 1,809 | $900,000 | 96.9% | $497 | 47 days |
| 5830 Midnight Pl Unit DDublin, CA 94568 | 3 | 2 | 1,618 | $1,000,000 | 100.0% | $618 | 38 days |
| 5585 Holly Bay AvenueDublin, CA 94568 | 4 | 4 | 2,192 | $1,062,750 | 94.5% | $484 | 104 days |
| 5453 Melissa LnDublin, CA 94568 | 4 | 3 | 2,745 | $1,328,500 | 106.5% | $483 | 27 days |
| 5581 Dublin BlvdDublin, CA 94568 | 3 | 3 | 1,563 | $895,000 | 90.5% | $572 | 100 days |
| 6005 Marble StreetDublin, CA 94568 | 4 | 4 | 2,773 | $1,560,000 | 97.6% | $562 | 50 days |
| 5420 Central Pkwy Unit DDublin, CA 94568 | 4 | 4 | 2,129 | $1,115,000 | 97.0% | $523 | 24 days |
| 5810 Midnight Pl Unit DDublin, CA 94568 | 3 | 2 | 1,618 | $950,000 | 95.1% | $587 | 34 days |
| 5856 Nugget WayDublin, CA 94568 | 4 | 4 | 2,424 | $1,335,000 | 100.8% | $550 | 24 days |
| 6017 Basaltina PlDublin, CA 94568 | 5 | 4 | 3,049 | $1,750,000 | 100.0% | $573 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: