Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Finley Rd 6 7 8,000 $5,800,000 $725 55 days
19251 San Ramon Valley Boulevard N/A N/A N/A $4,995,000 Unknown 102 days
950 Winsford Ct 6 7 5,934 $4,180,000 $704 82 days
19251 San Ramon Valley Bl N/A N/A N/A $4,000,000 Unknown 63 days
200 Cliffecastle 5 5 4,314 $3,849,000 $892 36 days
3432 Ashbourne Cir 5 6 4,976 $3,750,000 $753 124 days
3108 Ashbourne Cir 6 7 5,735 $3,400,000 $592 172 days
3923 Jamie Place 6 6 4,063 $3,068,500 $755 1 day
243 Lyndhurst Pl 4 5 4,510 $2,850,000 $631 61 days
26 Connick Court 4 3 2,896 $2,749,000 $949 5 days
115 Macedon Court 5 5 4,610 $2,699,000 $585 0 days
25 Portsmouth Ct 4 3 3,123 $2,690,000 $861 54 days
600 Thyme Way 4 5 3,665 $2,600,000 $709 50 days
3309 Burning Tree Dr 5 3 2,924 $2,258,000 $772 3 days
748 Roseum Ct 4 5 3,691 $2,200,000 $596 76 days
25 Lynnbrook Ct 4 3 2,998 $2,198,800 $733 20 days
1028 Via Veneto 4 3 3,221 $2,165,888 $672 11 days
764 Roseum Ct 4 5 3,095 $2,099,000 $678 40 days
3132 Ashbrook Ln 5 3 3,173 $1,999,999 $630 27 days
5556 Wells Ln 4 3 2,592 $1,999,000 $771 3 days
15 Brewin Court 4 3 2,221 $1,998,000 $899 110 days
6132 Alpine Blue Dr 4 4 2,967 $1,995,000 $672 20 days
522 Lapis Court 4 5 2,714 $1,968,000 $725 55 days
4200 Canyon Crest Rd. W. 4 3 2,824 $1,948,000 $689 7 days
2838 Vernon Way 4 3 2,715 $1,900,000 $699 14 days
Average: 3.4 2.9 2,065 $1,435,716 $675 56 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 Elderberry Dr 5 6 5,045 $3,488,800 $691 64 days
2134 Elderberry Dr 4 5 3,653 $2,895,000 $792 55 days
1103 Trumpet Vine Lane 5 5 3,159 $2,528,000 $800 131 days
3117 Hastings Way 4 4 3,500 $2,498,000 $713 41 days
604 Lomond Cir 5 3 3,367 $2,399,999 $712 48 days
1124 Rosamund Dr 4 5 3,222 $2,399,000 $744 19 days
5325 Pembroke Way 4 4 3,715 $2,299,000 $618 75 days
1195 Trumpet Vine Ln 4 4 2,909 $2,150,000 $739 78 days
10137 Nantucket Dr 4 3 3,280 $2,149,000 $655 62 days
1311 Amalfi Ct 4 3 3,221 $2,145,000 $665 103 days
776 Roseum Ct 4 5 3,665 $2,100,000 $572 57 days
25 Hilltop Court 4 3 2,733 $2,099,000 $768 40 days
156 Paddington Ct 4 3 2,619 $1,999,888 $763 15 days
1556 Banbury Dr 5 4 2,661 $1,999,850 $751 39 days
2670 Corey Pl 4 3 2,272 $1,999,500 $880 14 days
428 Fuchsia Ln 4 3 2,633 $1,850,000 $702 40 days
2909 Enfield St 4 3 2,129 $1,749,999 $821 27 days
2188 Arlington Way 4 3 2,194 $1,700,000 $774 25 days
17 Suva Court 4 3 2,100 $1,699,999 $809 71 days
2762 Derby Dr 5 3 2,060 $1,674,999 $813 40 days
2851 Enfield St 4 3 2,129 $1,650,000 $775 45 days
2539 Aranda Dr 4 3 2,306 $1,599,000 $693 40 days
2517 Aranda Dr 4 3 2,586 $1,599,000 $618 97 days
9881 Brunswick Way 4 3 2,445 $1,499,000 $613 59 days
403 Gregg Place 3 2 1,646 $1,434,999 $871 32 days
Average: 3.6 3.1 2,206 $1,544,308 $701 88 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5316 Cypress Hawk Ct 5 6 6,819 $3,700,000 $3,555,000 $521 44 days 6/4/26
5655 Bruce Dr 6 4 5,373 $3,699,000 $3,360,000 $625 110 days 2/23/26
2130 Elderberry Dr 4 5 3,620 $2,945,000 $3,100,000 $856 34 days 4/20/26
2094 Elderberry Dr 5 6 5,045 $3,400,000 $3,100,000 $614 60 days 4/20/26
2048 Feathermint Dr 6 4 4,673 $2,998,000 $3,075,000 $658 30 days 5/15/26
5 Circle E Ranch Pl 5 5 4,609 $2,999,900 $3,000,000 $650 38 days 4/2/26
476 Bridle Ct 5 4 4,221 $2,998,000 $2,950,000 $698 21 days 6/18/26
2000 Sorrelwood Ct 5 5 4,079 $2,888,000 $2,950,000 $723 30 days 4/10/26
912 Bentley Oak Ct 5 4 3,396 $2,888,000 $2,920,000 $859 13 days 5/12/26
7800 Kennard Ln 6 5 4,238 $2,799,000 $2,900,000 $684 53 days 6/1/26
7898 Kennard Ln 5 5 4,202 $2,850,000 $2,900,000 $690 38 days 5/4/26
5058 Holborn Way 5 5 4,347 $2,788,000 $2,900,000 $667 38 days 4/10/26
103 Camelia Ct 4 5 3,620 $2,795,000 $2,880,000 $795 25 days 5/11/26
7035 Emerson Ln 6 5 4,661 $2,798,000 $2,850,000 $611 37 days 3/20/26
5038 Westside Dr 5 5 3,908 $2,750,000 $2,700,000 $690 28 days 6/18/26
17 Pine Valley Place 5 4 3,503 $2,658,000 $2,665,000 $760 35 days 5/1/26
3048 Sorrelwood Dr 4 3 3,038 $2,650,000 $2,650,000 $872 27 days 6/30/26
325 Bollinger Estates Ct 4 5 3,500 $2,650,000 $2,650,000 $757 347 days 6/22/26
9321 Mediar Dr 5 3 2,958 $2,525,000 $2,609,618 $882 16 days 4/3/26
826 Thayer Ct 5 5 4,060 $2,625,000 $2,550,000 $628 49 days 6/3/26
9348 Mediar Dr 4 3 2,970 $2,500,000 $2,550,000 $858 37 days 3/4/26
211 Cullens Ct 5 4 3,757 $2,538,000 $2,540,000 $676 23 days 5/1/26
116 Macedon Ct 4 4 3,828 $2,550,000 $2,500,000 $653 28 days 4/15/26
2650 Casella Way 4 4 3,827 $2,350,000 $2,450,000 $640 40 days 5/18/26
812 Beaver Creek Ct 5 4 3,901 $2,499,880 $2,400,000 $615 50 days 5/29/26
Average: 3.6 2.9 2,159 $1,548,079 $1,546,855 $720 47 days
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: