Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Germano Way 6 8 12,570 $12,900,000 $1,026 120 days
2751 Crellin Rd 5 8 16,849 $7,700,000 $457 48 days
5 Winding Oaks Drive 4 4 5,761 $6,799,000 $1,180 33 days
3019 E. Ruby Hill Dr. 4 5 5,300 $4,950,000 $933 58 days
4067 Vineyard Ave N/A N/A 8,919 $4,500,000 $504 53 days
187 Old Bernal Ave N/A N/A 6,168 $3,995,000 $647 108 days
1077 Laguna Creek Ln 5 6 5,329 $3,399,950 $638 42 days
388 Oak Lane 5 4 3,164 $2,988,000 $944 183 days
733 Vineyard Terrace 5 5 4,000 $2,975,000 $743 115 days
744 Mockingbird Ln 3 2 1,522 $2,598,000 $1,706 64 days
4687 Second Street 4 4 2,484 $2,585,000 $1,040 42 days
495 Adams Way 6 4 3,342 $2,558,000 $765 23 days
633 Abbie Street 5 3 2,872 $2,550,000 $887 1 day
464 Montori Ct 4 3 2,806 $2,550,000 $908 101 days
298 Sullivan Ct 5 5 3,840 $2,499,000 $650 22 days
5505 Old School Rd 4 3 3,300 $2,400,000 $727 15 days
408 Cabonia Ct 4 3 2,296 $2,190,000 $953 9 days
560 Tawny Drive 4 3 2,106 $2,098,000 $996 21 days
5709 Corte Libre 4 3 2,671 $2,048,000 $766 23 days
5065 Muirwood Drive 4 3 2,579 $2,028,000 $786 30 days
6740 Via San Blas 5 3 2,469 $1,990,000 $805 15 days
7967 Stonehurst Court 4 3 2,298 $1,988,888 $865 7 days
1882 Cortez Ct 7 4 3,952 $1,948,000 $492 6 days
3276 Melanie Cir 4 3 2,317 $1,899,950 $820 1 day
2865 Longspur Way 4 3 2,100 $1,899,888 $904 44 days
Average: 3.4 2.7 2,171 $1,567,916 $702 55 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2794 W Ruby Hill Dr 6 9 7,590 $8,500,000 $1,119 44 days
1500 Foothill Road 4 4 4,803 $3,999,988 $832 189 days
7151 Johnston Rd 4 3 3,435 $3,800,000 $1,106 84 days
8303 Regency Dr 5 4 4,383 $3,788,000 $864 72 days
6656 Alisal St N/A N/A N/A $3,200,000 Unknown 109 days
3325 Medallion Ct 6 3 3,500 $3,168,000 $905 8 days
875 Sunny Brook Way 5 4 3,446 $3,000,000 $870 57 days
753 Sycamore Rd 3 4 2,373 $2,299,000 $968 66 days
Highland Rd N/A N/A N/A $2,200,000 Unknown 270 days
2415 Crestline Rd 6 3 2,850 $1,899,000 $666 56 days
2646 Becard Ct 4 2 2,186 $1,859,900 $850 24 days
7961 Kemper Ct 3 3 2,489 $1,849,000 $742 79 days
4767 Del Valle Pkwy 4 3 2,088 $1,799,900 $862 105 days
4083 Blacow Street 4 3 2,042 $1,789,000 $876 36 days
5075 Monaco Dr 3 3 2,450 $1,788,771 $730 17 days
2954 Martin Ave 4 2 1,887 $1,725,000 $914 61 days
491 Ewing Dr 4 3 2,151 $1,599,000 $743 84 days
7365 Tulipwood Circle 4 3 1,948 $1,523,000 $781 29 days
1038 Division St 4 2 1,375 $1,498,000 $1,089 74 days
4236 Jensen St 4 3 1,850 $1,495,000 $808 52 days
7747 Desertwood Ln 4 3 2,014 $1,449,000 $719 79 days
6252 Robin Ct 4 2 1,607 $1,438,000 $894 43 days
7752 Fairoaks Dr 4 3 2,100 $1,399,999 $666 23 days
4056 Nevis St 4 2 1,757 $1,395,000 $793 79 days
6168 Inglewood Dr 3 2 1,372 $1,269,000 $924 120 days
Average: 3.4 2.8 2,044 $1,754,031 $789 74 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1398 Piemonte Dr 5 7 9,812 $7,999,000 $7,008,888 $714 150 days 6/11/26
3630 Pontina Ct 5 7 7,868 $5,900,000 $5,500,000 $699 51 days 3/5/26
8509 Lupine Ct 5 6 6,528 $4,980,000 $5,060,000 $775 44 days 5/28/26
10633 Dublin Canyon Rd 5 4 7,159 $5,200,000 $4,810,000 $671 39 days 2/10/26
862 Gray Fox Cir 5 7 7,163 $4,698,000 $4,600,000 $642 49 days 6/25/26
920 Happy Valley Rd 6 7 7,951 $4,200,000 $4,330,000 $544 27 days 5/7/26
1220 Piemonte Dr 5 5 4,832 $3,998,000 $4,300,000 $889 18 days 6/2/26
8044 Golden Eagle Way 5 5 5,830 $4,498,000 $4,195,000 $719 79 days 5/7/26
6010 Kolb Ranch Dr 5 6 4,372 $3,799,000 $3,875,000 $886 18 days 2/23/26
3734 Mohr Ave 6 5 4,612 $3,895,000 $3,832,000 $830 19 days 6/15/26
4129 Grant Ct 5 4 4,554 $3,498,000 $3,620,000 $794 26 days 5/19/26
1324 Rhone Place 5 4 3,892 $3,388,888 $3,600,000 $924 37 days 3/27/26
7832 Foothill Rd 5 4 4,477 $3,498,000 $3,550,000 $792 36 days 2/27/26
2383 Silver Oaks Ln 4 5 4,106 $3,288,000 $3,520,000 $857 22 days 5/8/26
2205 Cameron Cir 4 4 3,243 $2,998,000 $3,435,000 $1,059 51 days 6/30/26
3867 Picard Ave 5 3 3,979 $3,199,000 $3,409,000 $856 30 days 7/10/26
2577 Arlotta Pl 5 4 3,886 $3,488,000 $3,400,000 $874 42 days 4/13/26
1112 Finch Place 5 5 4,379 $2,898,000 $3,400,000 $776 28 days 2/19/26
770 Summit Creek Ln 5 4 3,246 $2,998,000 $3,338,000 $1,028 18 days 5/11/26
2808 Gray Fox Ct 4 4 3,581 $3,000,000 $3,335,000 $931 28 days 4/8/26
3532 Ovella Way Unit #10 4 4 4,339 $3,250,000 $3,250,000 $749 22 days 2/27/26
7967 Paragon Cir 4 4 4,592 $3,269,000 $3,248,000 $707 21 days 5/11/26
1203 Laguna Creek Ln 6 5 4,588 $3,198,000 $3,200,000 $697 43 days 3/9/26
859 Gray Fox Cir 5 4 3,979 $3,190,000 $3,190,000 $801 46 days 4/13/26
3341 Sorrel Downs Ct 4 3 2,916 $3,168,000 $3,180,000 $1,090 29 days 5/13/26
Average: 3.6 2.7 2,189 $1,690,046 $1,691,055 $762 49 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: