Upper Center Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18019 Center St 3 2 2,655 $1,550,000 $583 0 days
Average: 3.0 2.0 2,655 $1,550,000 $583 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4597 Edwards Ln. 5 5 3,226 $2,150,000 $2,088,000 $647 106 days 1/9/26
18100 De Souza Pl 4 4 3,400 $1,899,000 $1,790,000 $526 83 days 7/20/26
18286 Center St 4 3 3,006 $1,639,000 $1,649,000 $548 33 days 5/12/26
4255 Circle Ave 3 2 1,674 $1,350,000 $1,300,000 $776 93 days 8/13/25
5265 Winifred Dr 3 2 2,034 $1,058,000 $1,250,000 $614 40 days 6/1/26
19028 Clemans Dr 4 3 1,974 $1,188,950 $1,248,000 $632 38 days 10/8/25
18650 Center St 3 2 1,681 $1,048,888 $1,150,000 $684 26 days 7/14/26
5239 Katrina Ct 3 2 1,576 $1,049,999 $1,150,000 $729 35 days 6/12/26
5158 Crane Ave 3 3 1,493 $1,150,000 $1,107,000 $741 42 days 11/3/25
Average: 3.6 2.9 2,229 $1,392,648 $1,414,666 $655 55 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: