Rossmoor Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1706 Comstock Dr 2 3 2,302 $2,495,000 $1,083 55 days
2934 Saklan Indian Dr 2 2 2,032 $1,598,000 $786 22 days
2029 Ptarmigan Dr Unit #2 2 2 1,212 $1,099,000 $906 29 days
2312 Ptarmigan Unit #1 2 2 1,536 $885,000 $576 228 days
1945 Cactus Ct Unit #1 2 2 1,685 $880,000 $522 64 days
3064 Rossmoor Parkway Unit #3 2 2 1,491 $865,000 $580 60 days
896 Terra California Dr Unit #1 2 2 1,546 $849,000 $549 55 days
3425 Terra Granada Dr Unit 2B 3 2 1,654 $848,000 $512 104 days
2100 Golden Rain Rd Unit #3 2 2 1,058 $830,000 $784 22 days
5201 Terra Granada Dr Unit 3A 2 2 1,585 $829,000 $523 85 days
Average: 1.8 1.7 1,163 $564,131 $470 59 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 High Eagle Court 3 2 2,008 $1,695,000 $844 22 days
3017 Grey Eagle Dr 3 2 2,008 $1,520,000 $756 71 days
3350 Rossmoor Pkwy Unit #4 2 2 1,495 $1,398,000 $935 42 days
3424 Rossmoor Parkway Unit #3 2 2 1,527 $1,098,000 $719 75 days
5413 Terra Granada Dr Unit 3A 3 2 1,750 $900,000 $514 133 days
3386 Rossmoor Pkwy Unit #6 2 2 1,620 $886,000 $546 122 days
4521 Terra Granada Dr Unit 4B 2 2 1,599 $848,000 $530 57 days
2181 Ptarmigan Dr Unit #2 2 2 1,212 $768,000 $633 113 days
2075 Cactus Ct Unit #1 2 2 1,543 $749,000 $485 124 days
2889 Ptarmigan Drive Unit #1 2 2 1,212 $740,000 $610 10 days
Average: 2.0 1.7 1,214 $591,964 $464 90 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
642 Shadowhawk Way 2 3 2,216 $2,685,000 $3,118,000 $1,407 29 days 4/24/26
1726 Comstock Dr 2 3 2,302 $2,595,000 $2,800,000 $1,216 32 days 7/1/26
628 Shadowhawk Way 3 3 2,246 $2,625,000 $2,625,000 $1,168 0 days 5/4/26
1803 Wales Dr 2 3 1,992 $2,200,000 $2,525,000 $1,267 0 days 9/22/25
6415 Horsemans Canyon Dr 3 3 2,523 $2,500,000 $2,450,000 $971 49 days 4/30/26
2854 Saklan Indian Dr 2 2 2,058 $1,965,000 $2,300,000 $1,117 106 days 11/14/25
3028 Grey Eagle Dr 2 2 1,952 $2,250,000 $2,250,000 $1,152 0 days 1/18/26
3053 Grey Eagle 3 2 2,038 $1,879,000 $2,079,000 $1,020 18 days 9/26/25
1254 Edgewater Ct 2 3 2,001 $1,925,000 $2,050,000 $1,024 27 days 6/4/26
649 Terra California Unit #6 2 2 1,782 $2,000,000 $2,050,000 $1,150 34 days 3/20/26
Average: 2.0 1.7 1,293 $714,066 $716,161 $524 64 days
Viewing 1 - 10 of 376
Viewing 1 - 10 of 376

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: