Glenmoor Area Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38811 Bonnie Way 4 2 1,424 $1,670,000 $1,172 84 days
4468 Peralta Blvd 4 5 1,917 $1,449,999 $756 0 days
Average: 4.0 3.5 1,670 $1,559,999 $964 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38850 Bonnie Way 4 2 1,424 $1,748,888 $1,842,000 $1,293 27 days 6/25/26
5268 Keeler Ct 3 3 2,029 $1,799,999 $1,780,000 $877 287 days 6/12/26
4325 Lorren Dr 3 2 1,790 $1,650,000 $1,750,000 $977 36 days 5/15/26
5266 Troy Ave 4 2 1,635 $1,670,000 $1,720,000 $1,051 32 days 7/29/26
4403 Burke Way 3 2 1,390 $1,679,000 $1,710,000 $1,230 54 days 3/9/26
5157 Waller Ave 3 2 1,384 $1,599,888 $1,655,000 $1,195 33 days 6/28/26
4584 Gertrude Dr 4 3 1,742 $1,599,000 $1,602,100 $919 31 days 6/15/26
3006 Eggers Dr 4 3 1,794 $1,588,000 $1,500,000 $836 61 days 12/9/25
4756 Beechwood Ave 3 2 1,166 $1,278,888 $1,260,000 $1,080 46 days 5/13/26
37488 Southwood Dr 3 2 1,119 $1,224,999 $1,200,000 $1,072 69 days 8/28/25
Average: 3.4 2.3 1,508 $1,548,787 $1,562,645 $1,052 64 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: