Berkeley Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 Harmon St N/A N/A 10,220 $4,795,000 $469 56 days
1732 University Ave N/A N/A 17,610 $4,200,000 $238 160 days
1026 Grizzly Peak Blvd 5 6 3,940 $3,495,000 $887 6 days
3411 Adeline St N/A N/A 6,216 $3,285,000 $528 124 days
1734 Spruce St N/A N/A 4,349 $2,980,000 $685 155 days
1514 La Loma Ave 4 3 3,044 $2,395,000 $786 8 days
2207 Bonar St N/A N/A 7,100 $2,100,000 $295 104 days
2529 Ellsworth St N/A N/A 2,139 $1,900,000 $888 96 days
939 Channing Way N/A N/A 3,657 $1,475,000 $403 49 days
2520 Milvia St N/A N/A 2,339 $1,450,000 $619 39 days
Average: 2.6 2.0 3,468 $1,691,300 $629 72 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 Dwight Way N/A N/A 3,478 $2,400,000 $690 397 days
2421 9th St 3 3 1,250 $950,000 $760 28 days
1211 Blake St 4 2 1,134 $875,000 $771 30 days
1806 Dwight Way 2 2 1,036 $695,000 $670 56 days
1922 Fairview St 3 1 1,388 $390,000 $280 21 days
Average: 3.0 2.0 1,657 $1,062,000 $634 213 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2610 Piedmont Ave 4 4 2,679 $2,495,000 $3,182,168 $1,187 48 days 12/16/25
1237 Curtis St. 4 3 2,755 $2,250,000 $2,850,000 $1,034 24 days 10/24/25
1237-1239 Curtis St N/A N/A 2,755 $2,250,000 $2,850,000 $1,034 24 days 10/24/25
2172 Blake St N/A N/A 6,902 $2,700,000 $2,800,000 $405 85 days 7/8/26
2709 Channing N/A N/A 6,434 $2,652,000 $2,652,000 $412 1 day 9/25/25
1801 Milvia N/A N/A 4,609 $2,695,000 $2,530,000 $548 194 days 10/20/25
1628 Tyler St N/A N/A 5,200 $2,525,000 $2,475,000 $475 125 days 1/8/26
2558 Hilgard Ave N/A N/A 4,760 $1,995,000 $2,450,000 $514 26 days 8/3/26
2558 Hilgard Ave 5 4 4,760 $1,995,000 $2,450,000 $514 26 days 8/3/26
2702 Dana St N/A N/A 5,567 $2,395,000 $2,250,000 $404 197 days 7/28/26
Average: 2.7 2.0 2,290 $1,323,322 $1,473,446 $763 63 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: