Berkeley Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 Harmon St N/A N/A 10,220 $4,795,000 $469 10 days
1732 University Ave N/A N/A 17,610 $4,200,000 $238 114 days
3411 Adeline St N/A N/A 6,216 $3,285,000 $528 78 days
1734 Spruce St N/A N/A 4,349 $2,980,000 $685 109 days
1213 San Pablo Ave N/A N/A 5,216 $2,550,000 $488 93 days
2207 Bonar St N/A N/A 7,100 $2,100,000 $295 58 days
1314 Ashby Ave N/A N/A 3,800 $2,000,000 $526 355 days
2529 Ellsworth St N/A N/A 2,139 $1,980,000 $925 50 days
939 Channing Way N/A N/A 3,657 $1,475,000 $403 3 days
1535 Ashby Ave N/A N/A N/A $1,250,000 Unknown 68 days
Average: 1.8 1.5 3,919 $1,721,297 $586 97 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 Dwight Way N/A N/A 3,478 $2,400,000 $690 397 days
2558 Hilgard Ave N/A N/A 4,760 $1,995,000 $419 1 day
2558 Hilgard Ave 5 4 4,760 $1,995,000 $419 1 day
1646 10th St 3 2 1,420 $1,498,000 $1,054 23 days
2116 8th St N/A N/A 4,040 $1,350,000 $334 91 days
1601 Dwight Way N/A N/A 1,877 $1,295,000 $689 49 days
1431 Catherine Dr 2 1 1,123 $899,000 $800 21 days
2841 7th Street 2 2 1,627 $879,000 $540 38 days
1314 Kains Ave Unit #4 1 1 545 $299,950 $550 51 days
Average: 2.6 2.0 2,625 $1,401,216 $610 87 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2610 Piedmont Ave 4 4 2,679 $2,495,000 $3,182,168 $1,187 48 days 12/16/25
1237 Curtis St. 4 3 2,755 $2,250,000 $2,850,000 $1,034 24 days 10/24/25
1237-1239 Curtis St N/A N/A 2,755 $2,250,000 $2,850,000 $1,034 24 days 10/24/25
2172 Blake St N/A N/A 6,902 $2,700,000 $2,800,000 $405 85 days 7/8/26
2709 Channing N/A N/A 6,434 $2,652,000 $2,652,000 $412 1 day 9/25/25
690 Panoramic Way 3 3 2,391 $1,995,000 $2,535,000 $1,060 33 days 9/15/25
1801 Milvia N/A N/A 4,609 $2,695,000 $2,530,000 $548 194 days 10/20/25
1628 Tyler St N/A N/A 5,200 $2,525,000 $2,475,000 $475 125 days 1/8/26
2702 Dana St N/A N/A 5,567 $2,395,000 $2,250,000 $404 197 days 7/28/26
2410 Dana St N/A N/A 5,846 $2,250,000 $2,250,000 $384 46 days 12/12/25
Average: 2.8 2.0 2,259 $1,329,784 $1,485,253 $771 70 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: